Views: 81
Source: Antonio Galloni, from Robert Parker website
| Piedmont | Tuscany | |
| 1970 | 93 | 84 |
| 1971 | 94 | 88 |
| 1975 | 65 | 84 |
| 1976 | 67 | 60 |
| 1978 | 97 | 85 |
| 1979 | 86 | 75 |
| 1980 | 70 | 70 |
| 1981 | 80 | 82 |
| 1982 | 96 | 86 |
| 1983 | 75 | 80 |
| 1985 | 95 | 93 |
| 1986 | 90 | 84 |
| 1987 | 86 | 73 |
| 1988 | 90 | 89 |
| 1989 | 97 | 72 |
| 1990 | 96 | 90 |
| 1991 | 76 | 85 |
| 1992 | 74 | 72 |
| 1993 | 89 | 86 |
| 1994 | 77 | 85 |
| 1995 | 87 | 88 |
| 1996 | 97 | 78 |
| 1997 | 93 | 95 |
| 1998 | 92 | 86 |
| 1999 | 95 | 94 |
| 2000 | 95 | 88 |
| 2001 | 96 | 94 |
| 2002 | 74 | 75 |
| 2003 | 90 | 92 |
| 2004 | 96 | 96 |
| 2005 | 92 | 92 |
| 2006 | 93 | 96 |
| 2007 | 92 | 93 |
| 2008 | 93 |
Source: italianwines2007 edition, Gambero Rosso

Source: Sheldon Wasserman, from Italy's Noble Red Wines, 1991 edition


Source: Vino Italiano Buying Guide
Joseph Bastianich & David Lynch, 2008 edition

Amarone
Source: Tedeschi website
http://www.tedeschiwines.com/inglese/vini_annate.htm
The vintages of Valpolicella Amarone:
evaluation of the vintages issued by the Consortium safeguarding the sector.
Valpolicella Amarone is generally classified according to an assessment which awards from two stars (fair) to five stars (excellent).
| ** | fair |
| *** | good |
| **** | very good |
| ***** | excellent |
Here is the classification, year by year, starting from the end of the 1950s, when Amarone began to have a certain success and became known outside the local area:
| 1958 | **** | 1973 | *** | 1988 | ***** | 1959 | *** | 1974 | **** | 1989 | ** | 1960 | ** | 1975 | *** |
| 1990 | ***** | 1961 | **** | 1976 | **** | 1991 | *** | 1962 | **** | 1977 | **** | 1992 | ** | 1963 | ** |
| 1978 | *** | 1993 | *** | 1964 | **** | 1979 | **** | 1994 | *** | 1965 | ** | 1980 | *** | 1995 | ***** |
| 1966 | *** | 1981 | *** | 1996 | ** | 1967 | **** | 1982 | *** | 1997 | ***** | 1968 | *** | 1983 | ***** |
| 1998 | ***** | 1969 | **** | 1984 | *** | 1999 | **** | 1970 | *** | 1985 | **** | 2000 | ***** | 1971 | *** |
| 1986 | *** | 2001 | **** | 1972 | ** | 1987 | ** |
The best vintages, awarded 5 stars: 1983 – 1988 – 1990 – 1995 – 1997 – 1998 – 2000
The 4 star vintages: 1958 – 1961 – 1962 – 1964 – 1967 – 1969 – 1974 – 1976 – 1977 – 1979 – 1985 – 1999
Montefalco Sagrantino
Source: Consorzio tutela vini Montefalco website
http://www.consorziomontefalco.it/index.php?page_id=42
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
&nbs
p;
2003
2004
2005
Legenda
Annata insufficiente
Annata discreta
Annata pregevole
Annata ottima
Annata eccezionale